Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Atherstone Team Chase 2014 |
CourseWalk ID: | 3475 |
Event Date: | 09/21/2014 |
Level: | Intermediate |
GPS Distance: | 2205 m |
Speed: | Not set |
GPS Time: | |
Location: | Highfield House Farm, Smorrall Lane, Bedworth, Warwickshire, CV12 0NL |
City: | Bedworth |
State: | Warwickshire |
Country: | United Kingdom |
Recorded By: | lucyht |
Notes: | Sorry no fence photos. Much the same as 2013 though. |
Statistics: | 346 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |