Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Heythrop Team Chase 2015 - Open |
CourseWalk ID: | 4208 |
Event Date: | 04/11/2015 |
Level: | National Championships (Open) |
GPS Distance: | 2351 m |
Speed: | Not set |
GPS Time: | |
Location: | Langston Farm, Little Compton Moreton-in-Marsh, Glos GL56 0SH |
City: | Little Compton |
State: | Gloucestershire |
Country: | United Kingdom |
Recorded By: | lucyht |
Notes: | The end of the course has changed since we walked it at lunch time - for the better! |
Statistics: | 379 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |