# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4 | |||||||||
5 | 4 strides | ||||||||
6 | |||||||||
7 | |||||||||
8A | |||||||||
8B | |||||||||
9AB | |||||||||
10 | |||||||||
11 | |||||||||
12 | |||||||||
13A | |||||||||
13B | 4 strides shor | ||||||||
14 | |||||||||
15A | |||||||||
15B | |||||||||
16 | |||||||||
17 | |||||||||
18 | |||||||||
19A | |||||||||
19BC | 2 2 | ||||||||
20AB | |||||||||
21 | |||||||||
22 | |||||||||
23A | |||||||||
23B | 3 strides | ||||||||
24 | |||||||||
25 | |||||||||
26 |