# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | Stay left to straighten | ||||||||
4B | 5 strides | ||||||||
5 | |||||||||
6A | Swing right before-hug BN log | ||||||||
6B | |||||||||
7 | |||||||||
8A | |||||||||
8B | 4 strides | ||||||||
9 | |||||||||
10A | 3 to a 2 | ||||||||
10B | |||||||||
10C | |||||||||
11 | |||||||||
12 | |||||||||
13A | |||||||||
13B | 4 strides | ||||||||
14 | |||||||||
15 | |||||||||
16 |