Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | HSC, USA Saddlery/MDHT Starter Horse Trials-11/1/2020 |
CourseWalk ID: | 21936 |
Event Date: | 11/01/2020 |
Level: | Novice-Championship |
GPS Distance: | 1740 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | United States |
Recorded By: | Mdhorsetrials |
Notes: | Black numbers on white. When there is a "C", this must be jumped by championship division riders. |
Statistics: | 197 3 |
Elapsed Time: | |
Distance: | |
Average Speed: |