Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | VHT Starter |
CourseWalk ID: | 23114 |
Event Date: | 04/09/2021 |
Level: | Novice |
GPS Distance: | 1521 m |
Speed: | 350 m/min |
Optimum Time: | 4:21 |
Time Limit: | 8 :42 |
Speed Fault Speed: | 450 m/min |
Speed Fault Time: | 3 :23 |
Location: | |
City: | Lexington |
State: | Virginia |
Country: | United States |
Recorded By: | Elevationeventing |
Statistics: | 152 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |