Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | Spring Otter |
CourseWalk ID: | 34773 |
Event Date: | 05/19/2023 |
Level: | Beginner Novice |
GPS Distance: | 1756 m |
Speed: | 350 m/min |
Optimum Time: | 5:16 |
Speed Fault Speed: | 420 m/min |
Speed Fault Time: | 4 :23 |
Location: | Otter Creek Farm |
City: | Wheeler |
State: | Wisconsin |
Country: | United States |
Recorded By: | jtk2 |
Statistics: | 221 0 |
Elapsed Time: | |
Distance: | |
Average Speed: |