# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | 5 going strides | ||||||||
5 | |||||||||
6A | |||||||||
6B | |||||||||
6C | 6 strides out | ||||||||
7 | |||||||||
8A | |||||||||
8B | Two strides | ||||||||
9A | |||||||||
9B | 4 on a straight line | ||||||||
10 | |||||||||
11 | |||||||||
12A | |||||||||
12B | 4 strides into the water | ||||||||
12C | |||||||||
13 | |||||||||
14 | |||||||||
15A | |||||||||
15B | |||||||||
16 | |||||||||
17A | |||||||||
17B | 4 strides | ||||||||
18 | |||||||||
19 | |||||||||
20 |