# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | Short 7 or forward 6 | ||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8A | |||||||||
8B | |||||||||
9 | |||||||||
10A | |||||||||
10BC | Bending 4 to the corner | ||||||||
11 | |||||||||
12 | |||||||||
13AB | |||||||||
14A | Water | ||||||||
14B | |||||||||
15 | |||||||||
16 | |||||||||
17 |