Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Highland Series HT p/b HCS/USA Saddlery-Nov 2-3, 2024 |
CourseWalk ID: | 42999 |
Event Date: | 11/02/2024 |
Level: | Beginner Novice |
GPS Distance: | 1376 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | United States |
Recorded By: | Mdhorsetrials |
Notes: | Black numbers on yellow DO NOT jump Championship obstacles marked with a "C" |
Statistics: | 375 5 |
Elapsed Time: | |
Distance: | |
Average Speed: |