Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | MDHT Spring Starter #3 |
CourseWalk ID: | 6580 |
Event Date: | 05/29/2016 |
Level: | BN |
GPS Distance: | 1252 m |
Speed: | Not set |
GPS Time: | |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | United States |
Recorded By: | Mdhorsetrials |
Statistics: | 375 5 |
Elapsed Time: | |
Distance: | |
Average Speed: |
Start
Finish
½
1
2
3
4
5
6
7
8
9
10
11
12
13
14