Record and share your cross country course with the CourseWalk App for iPhone, iPad and Android.
Event Name: | The Maryland Horse Trial USEA Recognized #3 |
CourseWalk ID: | 7810 |
Event Date: | 10/09/2016 |
Level: | Novice |
GPS Distance: | 1953 m |
Speed: | 350 m/min |
GPS Time: | 5:34 |
Event Website: | http://www.themarylandhorsetrials.com |
Location: | Loch Moy Farm |
City: | Adamstown |
State: | Maryland |
Country: | United States |
Recorded By: | Mdhorsetrials |
Notes: | Fences have been decorated since map was uploaded. Some fences not as pictured. |
Statistics: | 146 3 |
Elapsed Time: | |
Distance: | |
Average Speed: |