# | Description | Top Spread | Base Spread | Front Height | Center Height | Back Height | Brush Height | Drop Height | Width |
---|---|---|---|---|---|---|---|---|---|
1 | |||||||||
2 | |||||||||
3 | |||||||||
4A | |||||||||
4B | |||||||||
5 | |||||||||
6 | |||||||||
7 | |||||||||
8A | |||||||||
8B | |||||||||
9 | |||||||||
10 | |||||||||
11A | |||||||||
11B | |||||||||
12 | |||||||||
13 | |||||||||
14 | Caida al mar nueva | ||||||||
15 | |||||||||
16A | |||||||||
16B | |||||||||
16C | |||||||||
17 | |||||||||
18 | |||||||||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
22B | |||||||||
22C | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 |